| TYPICAL AVERAGE DATA OF AIR SETTING MORTAR (METRIC UNITS)
 | 
  
    | PROPERTIES | MICA BASE | RCI
850 | RCI
HIGH
CCS | 
  
    |  | RCI
500 | RCI
600 | RCI
700 | RCI
800 |  |  | 
  
    | Service Temperature in oC (max) | 1050 | 1050 | 1050 | 1100 | 1100 | 1150 | 
  
    | Bulk Density in gms/cc(max) | 0.5 | 0.6 | 0.7 | 0.8 | 0.85 | 1.2 | 
  
    | Apparent Porosity in %(min) | 78 | 72 | 70 | 68 | 65 | 50 | 
  
    | Cold Crushing Strength in kg/Cm2/(min) | 6 | 8 | 10 | 15 | 20 | 100 | 
 
    | Thermal Conductivity in Kcal/M/Hr/oC (max) at average temp. of 50oC | 0.10 | 0.12 | 0.14 | 0.15 | 0.18 | 0.20 | 
 
    | 350oC | 0.12 | 0.13 | 0.18 | 0.20 | 0.24 | 0.30 | 
 
    | 600oC | 0.15 | 0.16 | 0.20 | 0.22 | 0.28 | 0.38 | 
 
    | Permanant Linear change after re-heating at service temp. for 5 hrs max(%) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 1.0 | 
 
  
    | (A) MICA INSULATION MORTAR:  	Suitable for each type of Mica Insulation Bricks (Both Air Setting & Ceramic Setting) are MAnufactured.
 
 We also undertake the manufacturing of Mica Insulation Bricks other than the specified.
 
 (B) MICA INSULATION CRUMBS: 	Suitable for filling purpose (available in different grain sizes)
 
 (C) VERMICULITE INSULATION BRICKS:     AND EXFOLIATED VERMICULITE 	Suitable for Insulation in low temperature furnaces upto 900oC
 
 Note: Permissible deviation in Bulk Density for grades RCI-500 & RCI-600 to be uptill ±5%
 
 |